| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 189,182 | 1,244,842 | 2,688,665 |
| Households | 110,829 | 640,950 | 1,214,183 |
| Average Household Income | $145,032 | $131,129 | $105,610 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 189,182 | 1,244,842 | 2,688,665 |
| Households | 110,829 | 640,950 | 1,214,183 |
| Average Household Income | $145,032 | $131,129 | $105,610 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.