| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 190,954 | 1,233,534 | 2,671,774 |
| Households | 111,698 | 634,817 | 1,208,873 |
| Average Household Income | $142,935 | $131,694 | $106,080 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 190,954 | 1,233,534 | 2,671,774 |
| Households | 111,698 | 634,817 | 1,208,873 |
| Average Household Income | $142,935 | $131,694 | $106,080 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.