| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 201,405 | 1,211,793 | 2,673,100 |
| Households | 117,323 | 623,498 | 1,210,367 |
| Average Household Income | $144,270 | $132,463 | $106,257 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 201,405 | 1,211,793 | 2,673,100 |
| Households | 117,323 | 623,498 | 1,210,367 |
| Average Household Income | $144,270 | $132,463 | $106,257 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.