| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 274,183 | 1,117,602 | 2,679,966 |
| Households | 152,858 | 568,646 | 1,217,612 |
| Average Household Income | $139,956 | $130,175 | $106,809 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 274,183 | 1,117,602 | 2,679,966 |
| Households | 152,858 | 568,646 | 1,217,612 |
| Average Household Income | $139,956 | $130,175 | $106,809 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.